ELISA for the quantitative determination of IgA antibodies to deamidated gliadin in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with deamidated gliadin |
Conjugate | anti-human-IgA-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 15 U/ml |
Total incubation time | 60-30-15 min |
Sample volume | 100 µl diluted serum, 1 + 100 (v+v) |
Available format | 96 determinations |
ELISA for the quantitative determination of IgA antibodies to glycoprotein 2 (GP-2) in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with recombinant GP-2 |
Conjugate | anti-human-IgA-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 10 U/ml |
Total incubation time | 60-30-15 min |
Sample volume | 100 µl diluted serum 1+100 (v+v) |
Available format | 96 determinations |
ELISA for the quantitative determination of IgG antibodies to deamidated gliadin in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with deamidated gliadin |
Conjugate | anti-human-IgG-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 15 U/ml |
Total incubation time | 60-30-15 min |
Sample volume | 100 µl diluted serum, 1 + 100 (v+v) |
Available format | 96 determinations |
ELISA for the quantitative determination of IgG antibodies to glycoprotein 2 (GP-2) in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with recombinant GP-2 |
Conjugate | anti-human-IgG-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 15 U/ml |
Total incubation time | 60-30-15 min |
Sample volume | 100 µl diluted serum 1+100 (v+v) |
Available format | 96 determinations |
ELISA for the quantitative determination of glycoprotein 2 (GP-2) in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with anti-GP2 (mouse, monoclonal) |
Conjugate | anti-GP2 (polyclonal, rabbit) - HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 15 U/ml |
Total incubation time | 60-30-15 min |
Sample volume | 100 µl undiluted serum |
Available format | 96 determinations |
ELISA for the quantitative and qualitative determination of IgA antibodies to Saccharomyces cerevisiae (ASCA) in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with mannan of Saccharomyces cerevisiae |
Conjugate | anti-human-IgA-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 20 U/ml or 1.0 Binding Index |
Total incubation time | 60-30-15 min |
Sample volume | 100 µl diluted serum, 1 + 100 (v+v) |
Available format | 96 determinations |
ELISA for the quantitative and qualitative determination of IgG antibodies to Saccharomyces cerevisiae (ASCA) in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with mannan of Saccharomyces cerevisiae |
Conjugate | anti-human-IgG-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 20 U/ml or 1.0 Binding Index |
Total incubation time | 60-30-15 min (37°C) |
Sample volume | 100 µl diluted serum, 1 + 100 (v+v) |
Available format | 96 determinations |
ELISA for the quantitative determination of IgA autoantibodies to tissue transglutaminase in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with tissue transglutaminase (recombinant human) and gliadin traces |
Conjugate | anti-human-IgA-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 20 U/ml |
Total incubation time | 60-30-15 min |
Sample volume | 100 µl diluted serum, 1 + 100 (v+v) |
Available format | 96 determinations |
ELISA for the quantitative determination of IgG autoantibodies to tissue transglutaminase in human serum
Assay principle | Enzyme immunoassay |
---|---|
Format | microtiter plate coated with tissue transglutaminase (recombinant human) and gliadin traces |
Conjugate | anti-human-IgG-HRP |
Substrate | TMB |
Standard range | 1-300 U/ml |
Cut off | 20 U/ml |
Total incubation time | 60-30-15 min |
Sample volume | 100 µL diluted serum, 1 + 100 (v+v) |
Available format | 96 determinations |
Line Immuno Assay for the determination of IgG antibodies to deamidated gliadin and tissue transglutaminase in human serum
Assay principle | Line / Dot Immunoassay |
---|---|
Format | membrane coated with tissue transglutaminase, (human recombinant) and deamidated gliadin |
Conjugate | anti-human-IgG-HRP |
Substrate | TMB |
Total incubation time | 10-30-30-10 min |
Sample volume | 10 µl neat serum |
Available format | 20 x 2 Bestimmungen |
Line Immunoassay for the determination of IgA antibodies to deamidated gliadin and tissue transglutaminase in human serum
Assay principle | Line / Dot Immunoassay |
---|---|
Format | membrane coated with tissue transglutaminase, (human recombinant) and deamidated gliadin |
Conjugate | anti-human-IgA-HRP |
Substrate | TMB |
Total incubation time | 10-30-30-10 min |
Sample volume | 10 µl neat serum |
Available format | 20 x 2 determinations |
Line Immunoassay for the determination of IgG and/or IgA antibodies to deamidated gliadin, tissue transglutaminase, intrinsic factor, parietal cell antigens and Saccharomyces cerevisae in human serum
Assay principle | Line / Dot Immunoassay |
---|---|
Format | Membrane coated with intrinsic factor, parietal cell antigen H+/K+ ATPase, deamidated gliadin, tissue transglutaminase and mannan from saccharomyces cerevisiae |
Conjugate | anti-human-IgA POD, anti-human IgG POD, anti-human IgA/IgG POD |
Substrate | TMB |
Total incubation time | 10-30-30-10 min |
Sample volume | 10 µl natives Serum |
Available format | 20 x 5 determinations |