Immunochromatographic test for the detection of SARS-Coronavirus 2 (COVID-19) Antigen in human nasopharynx specimen
Assay principle | Immunchromatographie |
---|---|
Format | Test cassette with antibodies against SARS coronavirus 2 |
Total incubation time | 15 min |
Sample volume | Nasopharyngeal Swab |
Available format | 20 Determination |
Downloads
Rapid immunochromatographic test for the detection of SARS-Coronavirus 2 (COVID-19) Antigen in human nasal specimen
Assay principle | Immunchromatographie |
---|---|
Format | Test cassette with antibodies against SARS coronavirus 2 |
Total incubation time | 15 min |
Sample volume | Nasal specimen |
Available format | 20 Determination |
Rapid strip assay for the qualitative determination of Rotavirus and Adenovirus antigens in fecal samples
Assay principle | Immunochromatographic assay |
---|---|
Format | test strip with monoclonal anti-rotavirus and anti-adenovirus antibodies |
Total incubation time | 10 min |
Sample volume | 5 mm native stool samples |
Available format | 25 determinations |
Rapid strip assay for the detection of Influenza virus type A and type B antigen in nasal and nasopharyngeal specimens (swab, wash and aspirate)
Assay principle | Immunochromatographic assay |
---|---|
Format | test strip with mouse monoclonal antibodies to Influenza virus type A and type B |
Total incubation time | 10 min |
Sample volume | 1 nasal and nasopharyngeal sample |
Available format | 25 determinations |
Rapid strip assay for the qualitative determination of Helicobacter pylori antigens in fecal samples
Assay principle | Immunochromatographic assay |
---|---|
Format | test strip with monoclonal anti-Helicobacter pylori antibodies |
Total incubation time | 5 min |
Sample volume | 5 mm native stool samples |
Available format | 25 determinations |
Rapid immunochromatographic test for the measurement of human calprotectin in stool samples
Assay principle | Immunochromatographic assay |
---|---|
Format | test cassettes coated with monoclonal anti-calprotectin antibodies |
Total incubation time | 10 min |
Sample volume | 1-2 g native stool sample |
Available format | 1 determination |