Indikation Anti-Phospholipid Syndrom
Enzymimmunoassay (ELISA) für die semi-quantitative Bestimmung von IgG, IgM und IgA Antikörpern gegen Cardiolipin in humanem Serum oder Plasma
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Cardiolipin (bovin) und Kofaktor ß2 GP I (human) |
Konjugat | anti-human-IgG/IgM/IgA-HRP |
Substrat | TMB |
Cut-off | ODKalibrator x Faktor |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgG und/oder IgM Antikörpern gegen Cardiolipin in humanem Serum oder Plasma
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Cardiolipin (bovin) und Kofaktor ß2 GP I (human) |
Konjugat | anti-human-IgG- oder –IgM-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 10 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die semi-quantitative Bestimmung von IgG, IgM und IgA Antikörpern gegen ß2 Glykoprotein I in humanem Serum oder Plasma
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit ß2 GP I (human) |
Konjugat | anti-human-IgG/IgM/IgA-HRP |
Substrat | TMB |
Cut-off | ODKalibrator x Faktor |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgG und/oder IgM Antikörpern gegen ß2 Glykoprotein I in humanem Serum oder Plasma
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit ß2 GP I (human) |
Konjugat | anti-human-IgG- oder –IgM-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 10 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgG und/oder IgM Antikörpern gegen Phospholipide in humanem Serum oder Plasma
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Phospholipidgemisch: Cardiolipin, Phosphatidylserin, -inositol, Phosphatidsäure (bovine), Kofaktor ß2 GP I (human) |
Konjugat | anti-human-IgG- oder –IgM-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 10 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgG und/oder IgM Antikörpern gegen Phosphatidyl-Serin in humanem Serum oder Plasma
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Phosphatidylserin (bovin) und Kofaktor ß2 GP I (human) |
Konjugat | anti-human-IgG- oder –IgM-HRP |
Substrat | TMB |
Standardbereich | 10 – 300 U/ml |
Cut-off | 10 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Immunodots zur Bestimmung von IgG- oder IgM-Antikörpern gegen Phospholipide und ß2-Glykoprotein I in humanem Serum
Assay Prinzip | Line / Dot Immunoassay |
---|---|
Format | Membran mit Cardiolipin, Phosphatidsäure, Phosphatidyl-cholin Phosphatidyl-ethanolamin, Phosphatidyl-glycerol, Phosphatidyl-inositol, Phosphatidyl-serin, Annexin V, ß2GPI, Prothrombin |
Konjugat | anti-human-IgG/IgM |
Substrat | TMB |
Inkubationszeit insgesamt | 30-15-10 min |
Probenvolumen | 30 µl natives Serum |
Kitformat | 20 x 10 Bestimmungen |