Indikation Zöliakie / Morbus Crohn / Pankreatitis
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgA Antikörpern gegen deamidiertes Gliadin in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit deamidiertem Gliadin |
Konjugat | anti-human-IgA-HRP |
Substrat | TMB |
Standardbereich | 0 – 300 U/ml |
Cut-off | 15 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1+ 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgA Antikörpern gegen Glycoprotein 2 (GP2) in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte beschichtet mit rekombinantem GP2 |
Konjugat | anti-human-IgA-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 15 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgG Antikörpern gegen deamidiertes Gliadin in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit deamidiertem Gliadin |
Konjugat | anti-human-IgG-HRP |
Substrat | TMB |
Standardbereich | 0 – 300 U/ml |
Cut-off | 15 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1+ 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgG Antikörpern gegen Glycoprotein 2 (GP2) in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte beschichtet mit rekombinantem GP2 |
Konjugat | anti-human-IgG-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 15 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1 + 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von Glycoprotein 2 (GP2) in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte beschichtet mit anti-GP2 (monoklonal, Maus) |
Konjugat | anti-GP2 (polyclonal, Kaninchen) - HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 15 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl unverdünntes Serum |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die qualitative und quantitative Bestimmung von IgA Antikörpern gegen Saccharomyces cerevisiae (ASCA) in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Mannan von Saccharomyces cerevisiae |
Konjugat | anti-human-IgA-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 20 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1+ 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die qualitative und quantitative Bestimmung von IgG Antikörpern gegen Saccharomyces cerevisiae (ASCA) in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Mannan von Saccharomyces cerevisiae |
Konjugat | anti-human-IgG-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 20 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1+ 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgA Antikörpern gegen Gewebstransglutaminase in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Gewebstransglutaminase (rekombinant human) |
Konjugat | anti-human-IgA-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 20 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µl verdünntes Serum, 1+ 100 (v+v) |
Kitformat | 96 Bestimmungen |
Enzymimmunoassay (ELISA) für die quantitative Bestimmung von IgG Antikörpern gegen Gewebstransglutaminase in humanem Serum
Assay Prinzip | Enzymimmunoassay |
---|---|
Format | Mikrotiterplatte mit Gewebstransglutaminase (rekombinant human) |
Konjugat | anti-human-IgG-HRP |
Substrat | TMB |
Standardbereich | 1 – 300 U/ml |
Cut-off | 20 U/ml |
Inkubationszeit insgesamt | 60-30-15 min |
Probenvolumen | 100 µL verdünntes Serum, 1+ 100 (v+v) |
Kitformat | 96 Bestimmungen |
Line Immuno Assay zur Bestimmung von IgG Antikörpern gegen deamidiertes Gliadin und Gewebstransglutaminase in humanem Serum
Assay Prinzip | Line / Dot Immunoassay |
---|---|
Format | Membran mit Gewebstransglutaminase (human rekombinant) und deamidiertem Gliadin (Weizen) |
Konjugat | anti-human-IgG-HRP |
Substrat | TMB |
Inkubationszeit insgesamt | 10-30-30-10 min |
Probenvolumen | 10 µl natives Serum |
Kitformat | 20 x 2 Bestimmungen |
Line Immuno Assay zur Bestimmung von IgA Antikörpern gegen deamidiertes Gliadin und Gewebstransglutaminase in humanem Serum
Assay Prinzip | Line / Dot Immunoassay |
---|---|
Format | Membran mit Gewebstransglutaminase (human rekombinant) und deamidiertem Gliadin (Weizen) |
Konjugat | anti-human-IgA-HRP |
Substrat | TMB |
Inkubationszeit insgesamt | 10-30-30-10 min |
Probenvolumen | 10 µl natives Serum |
Kitformat | 20 x 2 Bestimmungen |
Line Immuno Assay zur Bestimmung von IgG und/oder IgA Antikörpern gegen deamidiertes Gliadin, Gewebstransglutaminase, Intrinsic-Faktor, Parietalzellen und Saccharomyces cerevisiae in humanem Serum
Assay Prinzip | Line / Dot Immunoassay |
---|---|
Format | Membran mit Intrinsic-Faktor, Parietalzellantigen H+K+-ATPase, deaminiertem Gliadin, Gewebstransglutaminase und Mannan aus Saccharomyces cerevisiae |
Konjugat | anti-human-IgA POD, anti-human IgG POD, anti-human IgA/IgG POD |
Substrat | TMB |
Inkubationszeit insgesamt | 10-30-30-10 min |
Probenvolumen | 10 µl natives Serum |
Kitformat | 20 x 5 Bestimmungen |